<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemistry Education and Outreach</title>
	<atom:link href="http://vics.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://vics.net.au</link>
	<description></description>
	<lastBuildDate>Thu, 29 Nov 2012 07:13:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Learning according to what God Purposed</title>
		<link>http://vics.net.au/2012/10/05/college/</link>
		<comments>http://vics.net.au/2012/10/05/college/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 06:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[College]]></category>

		<guid isPermaLink="false">http://vics.net.au/?p=85</guid>
		<description><![CDATA[Everyone came into the world to accomplish one mission or the other; however, for many of us knowing what precisely we were called by God to do can be a problem. This is the reason why there came a helper to help many individuals understand what exactly did God call them to do in this [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone came into the world to accomplish one mission or the other; however, for many of us knowing what precisely we were called by God to do can be a problem. This is the reason why there came a helper to help many individuals understand what exactly did God call them to do in this world. This helper is non-other than other than the Indiana Wesleyan University. This is a Christian College that is aimed at helping its students discern what exactly it is that God is calling someone to be.</p>
<p>How is this done? You may ask; the Christian university does this by challenging its students to discover what exactly they are called to do. After one discerns what it is, they are called to do, the university teaches the student to live his or her life according to that calling. For more information, interested students are gladly welcomed to visit the school&#8217;s premises or the school&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://vics.net.au/2012/10/05/college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Research</title>
		<link>http://vics.net.au/2012/07/23/melbourne-research/</link>
		<comments>http://vics.net.au/2012/07/23/melbourne-research/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 02:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Melbourne Research]]></category>

		<guid isPermaLink="false">http://vics.net.au/?p=79</guid>
		<description><![CDATA[The <a href="http://www.research.unimelb.edu.au/">Melbourne Research</a> Office has a very strong client focus and a culture that drives the provision of high quality research services, nurtures strong relationships with both academic and administrative staff, and ensures that research activities are administered in a fashion that optimises outcomes for the University, while at the same time minimising risk. This is achieved through the dedication of a workforce that is committed to achieving our aim of “supporting the University of Melbourne to become one of the finest universities in the world”.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.research.unimelb.edu.au/">Melbourne Research</a> Office has a very strong client focus and a culture that drives the provision of high quality research services, nurtures strong relationships with both academic and administrative staff, and ensures that research activities are administered in a fashion that optimises outcomes for the University, while at the same time minimising risk. This is achieved through the dedication of a workforce that is committed to achieving our aim of “supporting the University of Melbourne to become one of the finest universities in the world”. Find out more on http://www.research.unimelb.edu.au</p>
]]></content:encoded>
			<wfw:commentRss>http://vics.net.au/2012/07/23/melbourne-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture Graduate School</title>
		<link>http://vics.net.au/2012/07/23/agriculture-graduate-school/</link>
		<comments>http://vics.net.au/2012/07/23/agriculture-graduate-school/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 01:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Agriculture Graduate School]]></category>

		<guid isPermaLink="false">http://vics.net.au/?p=73</guid>
		<description><![CDATA[The Zamorano University <a href="http://www.zamorano.edu/english/">Agriculture Graduate School</a> education is one of the highest quality and harbors more than 1,000 students who studying together and live together in a residential environment enriched with different cultures, man and woman, challenges and experiences. The campus becomes home for classmates, who will become 'brothers' &#38; 'sisters' and friends for a lifetime.]]></description>
			<content:encoded><![CDATA[<p>The Zamorano University <a href="http://www.zamorano.edu/english/">Agriculture Graduate School</a> education is one of the highest quality and harbors more than 1,000 students who studying together and live together in a residential environment enriched with different cultures, man and woman, challenges and experiences. The campus becomes home for classmates, who will become &#8216;brothers&#8217; &amp; &#8216;sisters&#8217; and friends for a lifetime.</p>
]]></content:encoded>
			<wfw:commentRss>http://vics.net.au/2012/07/23/agriculture-graduate-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science</title>
		<link>http://vics.net.au/2011/08/09/science/</link>
		<comments>http://vics.net.au/2011/08/09/science/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 11:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[disciplines]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://vics.net.au/?p=24</guid>
		<description><![CDATA[Science (arising from the Latin “scientia”, meaning knowledge) is the human effort to understand how the natural world works. Through a broad range of scientific disciplines, mankind uses both observational and experimental methods to observe natural phenomena, prove or disprove theories on those phenomena and expand proven scientific knowledge for advancements in many fields like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vics.net.au/wp-content/uploads/2011/08/index30.jpg"><img class="alignleft size-full wp-image-25" style="margin: 10px; border: 1px solid black;" title="index30" src="http://vics.net.au/wp-content/uploads/2011/08/index30.jpg" alt="" width="109" height="125" /></a>Science (arising from the Latin “scientia”, meaning knowledge) is the human effort to understand how the natural world works. Through a broad range of scientific disciplines, mankind uses both observational and experimental methods to observe natural phenomena, prove or disprove theories on those phenomena and expand proven scientific knowledge for advancements in many fields like medicine and engineering.</p>
<p>With the threat of disease and famine, scientists are always discovering new technologies that help humanity and the world. Due to diseases such as cancer and AIDS, money is constantly poured into studies that are devoted to developing cures and treatments. Not only that, but alternative energy is a fast growing market and as carbon-based fuel becomes more scarce, the world turns to scientists to discover alternative energy sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://vics.net.au/2011/08/09/science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Food Science</title>
		<link>http://vics.net.au/food_science.html</link>
		<comments>http://vics.net.au/food_science.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 11:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food science]]></category>
		<category><![CDATA[Food Packaging]]></category>
		<category><![CDATA[Food Preservation]]></category>
		<category><![CDATA[Food Science]]></category>

		<guid isPermaLink="false">http://vics.net.au/?p=17</guid>
		<description><![CDATA[Many of us take for granted the fact that we will have the safe food and water that we need to survive. We also take for granted the fact that it will be safe for consumption. Little do we know, there is much more that goes on behind the scenes than just simple growing, preparation, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-18" style="border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="index28" src="http://vics.net.au/wp-content/uploads/2011/08/index28-150x99.jpg" alt="" width="150" height="99" />Many of us take for granted the fact that we will have the safe food and water that we need to survive. We also take for granted the fact that it will be safe for consumption. Little do we know, there is much more that goes on behind the scenes than just simple growing, preparation, packaging, and cooking. There are strict guidelines to follow and scientists involved every step of the way.</p>
<p>Food science is the study of every aspect of food. It covers every step &#8211; from the harvesting and slaughtering to the cooking and consumption of food. It is classified as a life science, and scientists specializing in food science study microbiology, chemical engineering, and biochemistry, among others. They are responsible for the best way to grow crops, raising animals, preserving our food, and even the way we eat our food.<br />
<span id="more-17"></span><br />
<a href="http://www.futureearth.com.au/" target="_blank">Food science</a> majors can get jobs in many different places. Some of them include laboratories, pet food manufacturers, supermarkets, and food ingredient suppliers.</p>
<p>Let&#8217;s take a look at just some of the jobs that food scientists are responsible for.</p>
<p>- Food Safety<br />
The area of food safety is concerned with the causes of and the prevention of foodborne illnesses. They study the best ways to handle, store, and prepare food to prevent foodborne illness, such as E. Coli and Salmonella. Important and meticulous routines must be followed to ensure that people do not fall ill due to food poisoning.</p>
<p>- Food Preservation<br />
Many foods today are stored to prevent them from going bad, or spoiling. Food preservation is the study of the treatment and handling of food to stop or slow food spoilage. Food spoiling is usually caused by micro-organisms. Sometimes yeasts and benign bacteria is used to preserve foods such as cheese and wine. Methods of preservation include drying, freezing, pickling, vacuum packing, smoking, and canning.</p>
<p>- Food Packaging<br />
Food packaging is just that &#8211; packaging for food. Scientists dealing with food packaging are aware of the special physical, biological and chemical needs of different foods that are packaged. Tamper resistant packages are necessary to ensure that no one is able to contaminate the food. The food is also required to have any nutrition information and ingredients on the package. Other uses of food packaging include marketing strategies, portion control, and convenience.</p>
<p>Other areas of food science involve food microbiology, food engineering, sensory analysis, and product development.</p>
]]></content:encoded>
			<wfw:commentRss>http://vics.net.au/food_science.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarrying data for gems of knowledge</title>
		<link>http://vics.net.au/2011/08/09/quarrying-data-for-gems-of-knowledge/</link>
		<comments>http://vics.net.au/2011/08/09/quarrying-data-for-gems-of-knowledge/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 11:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[gems]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://vics.net.au/?p=13</guid>
		<description><![CDATA[Predicting where Australia’s next mineral boom will come from is serious business. Data collected using satellite sensing, airborne surveys, seismic crews and prospecting teams is immense and is piling up rapidly. But what use are all these data? ‘This is a vast electronic resource and we need new methods to mine it for useful information,’ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-57" style="margin: 10px; border: 1px solid black;" title="satellite" src="http://vics.net.au/wp-content/uploads/2011/08/satellite.jpg" alt="" width="268" height="188" />Predicting where Australia’s next mineral boom will come from is serious business. Data collected using satellite sensing, airborne surveys, seismic crews and prospecting teams is immense and is piling up rapidly. But what use are all these data?</p>
<p>‘This is a vast electronic resource and we need new methods to mine it for useful information,’ said Professor Dietmar Müller of the University of Sydney.</p>
<p>Professor Müller and his team are developing electronic tools to access and compile the data so that the changes over geological time in the Earth’s crust can be tracked and simulated. Known as the Virtual Geological Observatory (VIRGO), it is one of the new-generation tools Australia will need for future mineral exploration.<span id="more-13"></span></p>
<p>‘Accessing these distributed data sources is essential, bringing it to the fingertips of just about anyone. Infrastructure such as the national broadband network will radically accelerate this,’ he said.</p>
<p>He is a keynote speaker at the Theo Murphy High Flyer’s Think Tank beginning at the Australian Academy of Science in Canberra today.</p>
<p>The High Flyers Think Tank 2010, Searching the Deep Earth: The Future of Australian Resource Discovery and Utilisation, is gathering of about 60 of the country’s brightest early-and mid-career research scientists from a range of disciplines relating to exploration and mining. They will be discussing questions such as: How are we going to find the next giant deposits to mine? What new technologies will we need to exploit them in a low-carbon future?</p>
<p>On the first day leading scientists will speak on a range of highly relevant topics including:</p>
<p>The challenge of discovering deeply buried ore deposits – Dr Neil Williams PSM FTSE<br />
Knowledge discovery via a virtual geological observatory – Professor Dietmar Müller<br />
Giant ore deposits: Why they are important! – Richard Schodde<br />
Giant ore deposits: How do we get better at targeting them? – Dr Jon Hronsky<br />
Society and exploration: Considerations for now and in the future – Peta Ashworth<br />
Current issues for the future of innovation and new technologies in minerals exploration – Dr Tom Whiting.<br />
Further information and program: www.science.org.au/events/thinktank2010/index.html</p>
<p>Event: 2010 High Flyers Think Tank</p>
<p>Date: 19-20 August 2010</p>
<p>Venue: Shine Dome, Gordon Street, Acton, Canberra</p>
<p>Contact: Tim Thwaites at Science in Public on (03) 9398 1416, 0422 817 372, tim@scienceinpublic.com.au</p>
<p>or Mona Akbari, Australian Academy of Science on (02) 6201 9452, 0447 679 612, mona.akbari@science.org.au</p>
]]></content:encoded>
			<wfw:commentRss>http://vics.net.au/2011/08/09/quarrying-data-for-gems-of-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unearthing Australia’s buried treasures</title>
		<link>http://vics.net.au/2011/08/09/unearthing-australia%e2%80%99s-buried-treasures/</link>
		<comments>http://vics.net.au/2011/08/09/unearthing-australia%e2%80%99s-buried-treasures/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 11:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://vics.net.au/?p=11</guid>
		<description><![CDATA[Released on behalf of the Australian Academy of Science. We know more about the surface of Mars than we do of the earth beneath our feet. Australian earth scientists are calling for a national program to map our country – 300 metres down under. By mapping the surface of the continent last century, Australia’s geologists [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-61" style="margin: 10px; border: 1px solid black;" title="earth" src="http://vics.net.au/wp-content/uploads/2011/08/earth.jpg" alt="" width="217" height="232" />Released on behalf of the Australian Academy of Science.</p>
<p>We know more about the surface of Mars than we do of the earth beneath our feet. Australian earth scientists are calling for a national program to map our country – 300 metres down under.</p>
<p>By mapping the surface of the continent last century, Australia’s geologists helped to locate the minerals that underpin our economy today. Now most of the surface deposits have been discovered and are being mined. To find more, researchers argue that we need to go deep into the Earth to understand where ore bodies are formed.<span id="more-11"></span></p>
<p>A long-term national project to map the crust of Australia in three dimensions down to more than 300 metres is needed. This ambitious initiative emerged from a Think Tank involving 60 of the nation’s brightest young earth scientists held at the Australian Academy of Science in Canberra last week. The plan is to provide information which will boost exploration by helping to predict where to look for natural resources all over the continent.</p>
<p>‘In effect, it is all about providing the essential data to help us understand our continent, so that we can manage it better’ says Dr Jon Hronsky, Director of Western Mining Services and Chairman of the Board of the Centre for Exploration Targeting in Western Australia.</p>
<p>‘Not only will this initiative assist the mining industry, but it will also allow us to discover resources such as new supplies of ground water and hot rocks for energy.’</p>
<p>‘The next Australian Government needs to face this issue of where the mineral deposits which will grow our future economy are to be found. At present we know more about the surface of Mars, than we do about what lies 10 metres under our feet.’</p>
<p>Some of the important elements of the initiative include:</p>
<p>• a national map of the loose, weathered material which covers solid ore-bearing rock</p>
<p>• the development of innovative new technologies for mapping the rock</p>
<p>• a strategic deep drilling program to verify the results</p>
<p>• a national program of technology transfer from research into exploration companies</p>
<p>The multidisciplinary discussions that led to these conclusions will be summarised along with further details of the initiative in a report of the proceedings of the Think Tank.</p>
<p>For further information contact:</p>
<p>Dr Jon Hronsky on 0417 992 518 or jon.hronsky@wesminllc.com</p>
<p>or Mona Akbari, Australian Academy of Science on (02) 6201 9452, 0447 679 612, or mona.akbari@science.org.au</p>
]]></content:encoded>
			<wfw:commentRss>http://vics.net.au/2011/08/09/unearthing-australia%e2%80%99s-buried-treasures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
